School Performance
We are very proud of our school and our pupils.
2019-2021 and 2021-2022 Academic years – under special arrangements linked to the Coronavirus pandemic, nationally validated assessments were cancelled. Please see below for the last school validated results.
Key Stage 2 Assessment Results
2025
Reading | Maths | Writing | SPaG | Combined | Science | |
Expected | 100% | 100% | 100% | 100% | 100% | 100% |
Higher | 40% | 70% | 60% | 80% | 40% | N/A |
Avg scaled score | 109 | 110 | N/A | 112 | N/A | N/A |
Number of pupils: 10
Number on SEND register: 1
Key Stage 2 Assessment Results
2024
Reading | Maths | Writing | SPaG | Combined (Re, W, Ma) | Science | |
Expected standard or above | 85% | 92% | 100% (moderated) | 85% | 77% | 100% |
Higher standard | 31% | 23% | 31% (moderated) | 31% | 8% | |
Average Scaled Score | 107 | 106 | 106 |
Number of pupils on SEND register: 0
Number of pupils: 14
Key Stage 2 Assessment Results
2023
Reading | Maths | Writing | SPaG | Combined (Re, W, Ma) | Science | |
Expected standard or above | 100% | 100% | 100% | 100% | 100% | 100% |
Higher standard | 50% | 57% | 43% | 50% | 29% | n/a |
Average Scaled score | 109 | 110 | n/a | 109 | n/a | n/a |
Progress Score | 1.1 | 3.1 | 3.4 |
Number of pupils on the SEND register: 2
Number of pupils: 14
Key Stage 2 Assessment Results
2022
Reading | Maths | Writing | SPAG | Combined (Re, W, Ma) | Science | |
Expected standard or above | Sch: 100% (Nat: 74%) | Sch: 100% (Nat: 71%) | Sch: 93% (Nat: 69%) | Sch: 100% (Nat: 72%) | Sch: 93% (Nat: 59%) | Sch: 100% (Nat: 79%) |
Higher standard | 40% | 47% | 33% | 40% | 14% | n/a |
Scaled score | 108 | 109 | n/a | 110 | n/a | n/a |
Number of pupils on SEND register: 0
No. of pupils eligible: 15
Y1 Phonics Check
Year | Score |
2024-2025 | 70% |
2023-2024 | 100% School |
2022-2023 | 100% School |
2021-2022 | 93% (14/15) School |
Number of pupils: 10
Number on SEND register: 3
EYFS
2024-2025 – 90% of our pupils achieved a Good Level of Development.
2023-2024 – 70% of our pupils attained a Good Level of Development.
2022-2023 – 87% of our pupils attained a Good Level of Development
School Performance Data
To check our school performance, please follow the link below: