School Performance
We are very proud of our school and our pupils.
Please find our most recent performance data below:
KS2 Assessment Results 2026
(15 Children, 5 SEN Children)
| Reading | Writing | Maths | SpaG | Combined (RWM) | |
| School Expected Standard or Above | 100% | 73% | 80% | 93% | 67% |
| National Expected Standard or Above | 75% | 73% | 75% | 75% | 63% |
| School Higher Standard | 27% | 7% | 7% | 7% | 0% |
| National Higher Standard | 31% | 13% | 27% | 30% | 9% |
| School Average Scaled Score | 107 | n/a | 103 | 103 | n/a |
| National Average Scaled Score | 106 | n/a | 105 | 105 | n/a |
% of Children attaining expected standard in science 93%
To check how we are performing please follow this link to the official Government site Link to school performance table
KS2 Assessment Results 2025
(9 Children)
| Reading | Writing | Maths | SpaG | Combined (RWM) | |
| School Expected Standard or Above | 78% | 67% | 89% | 67% | 67% |
| National Expected Standard or Above | 75% | 72% | 74% | 73% | 62% |
| School Higher Standard | 44% | 22% | 44% | 33% | 11% |
| National Higher Standard | 33% | 13% | 26% | 30% | 8% |
| School Average Scaled Score | 108 | n/a | 105 | 106 | n/a |
| National Average Scaled Score | 106 | n/a | 105 | 105 | n/a |
Y1 Phonics Screening Check 2026
13 Children
EYFS Profile Good Level of Development 2026
| Good Level of Development | |
| Hart | 87% |
| National (2025) – 2026 Not available yet | 68% |
Y4 Multiplication Check 2026
| % Passed Check | |
| National Pass Mark (25/25) | 80% |
| National (25/25 – 2025) – 2026 Not available yet | 37% |


